SCHEDULE 13D
- Dec 9, 2025
- 1 min read
Title: SCHEDULE 13D | Filled Date: 2025-12-09 | Entity Name: Intercure Ltd. (INCR) - Rabinovich Alexander
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
InterCure Ltd. | |||
(Name of Issuer) | |||
Ordinary Shares, no par value | |||
(Title of Class of Securities) | |||
M5R635129 | |||
(CUSIP Number) |
CUSIP No. M5R635129
1 | NAME OF REPORTING PERSON Alexander Rabinovich | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☐ (b) ☐ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS PF, AF | ||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) ☐ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Israel | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 SOLE VOTING POWER | 5,240,333 | |
8 SHARED VOTING POWER | 11,525,120 | ||
9 SOLE DISPOSITIVE POWER | 5,240,333 | ||
10 SHARED DISPOSITIVE POWER | 11,525,120 | ||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 16,765,453 | ||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES ☐ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 29.4% | ||
14 | TYPE OF REPORTING PERSON IN | ||
This Schedule is filed by Mr. Alexander Rabinovich and D.I.M Investments Ltd. The Reporting Persons hold the securities for investment purposes. The private placement closed on March 2, 2025 and included ordinary shares and warrants.

